GET /jobs
GET
/jobsList lightweight job cards for discovery with optional filters.
For full descriptions and rich metadata, fetch a specific job from /jobs/:id.
Query Parameters
| Parameter | Type | Description |
|---|---|---|
title | string | Job title intent (normalized to category field/role/specialization) |
job_title | string | Alias for title |
company | string | Filter by company name (partial match) |
city | string | Filter by city (normalized) |
location | string | Location string (normalized to city/state/country) |
state | string | Filter by state (normalized) |
country | string | Filter by country (normalized) |
skills | string | Comma-separated umbrella skills (auto-mapped) |
tools | string | Comma-separated tools |
technical_skills | string | Comma-separated technical skills |
soft_skills | string | Comma-separated soft skills |
visas | string | Comma-separated visa requirements |
education_levels | string | Comma-separated education levels |
education_majors | string | Comma-separated education majors |
certifications | string | Comma-separated certifications |
security_clearances | string | Comma-separated security clearances |
benefits | string | Comma-separated benefits |
work_arrangement | string | remote, hybrid, or onsite |
employment_type | string | e.g. full-time, part-time, contract, internship |
salary_min | number | Minimum salary |
salary_max | number | Maximum salary |
category_field | string | Filter by normalized category field |
category_role | string | Filter by normalized category role |
category_specialization | string | Filter by category specialization |
limit | number | Max results (default 25, max 100) |
offset | number | Pagination offset |
Example Response
{
"data": [
{
"id": "meta-123456",
"title": "Senior Software Engineer",
"company": "Meta",
"location": {
"city": ["Menlo Park"],
"state": ["California"],
"country": ["United States"],
"full": "Menlo Park, California, United States"
},
"work_arrangement": "hybrid",
"employment_type": "full-time",
"salary": {
"min": 180000,
"max": 250000,
"currency": "USD",
"period": "annual"
},
"category": {
"field": "software engineering",
"role": "backend engineer",
"specialization": "platform"
}
}
],
"meta": {
"total": 1523,
"limit": 25,
"offset": 0,
"has_more": true
}
}